- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Townhouse 2103 Sqft With New Appliances, 4 Bedrooms, 2.5 Washrooms, Living Area, Family Room, Open Concept Double Garage 2 Inside 2 Outside, Property Is Vacant, 9 Feet Ceiling You Must See Beautiful House. **** Extras **** New Appliances Washer & Dryer, Fridge, Stove, Dishwasher, Cental Air Condition, Gas Furnance & 200 Amp, Interlocking Driveway
New Appliances Washer & Dryer, Fridge, Stove, Dishwasher, Cental Air Condition, Gas Furnance & 200 Amp, Interlocking Driveway
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 24 |
Basement | Other |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | None |
Area | Middlesex |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | Measurements not available | B/I Dishwasher |
2nd | Breakfast | Measurements not available | B/I Appliances |
3rd | 2nd Br | Measurements not available | 4 Pc Bath |
3rd | 3rd Br | Measurements not available | Closet |
3rd | 4th Br | Measurements not available | B/I Closet |
Main | Prim Bdrm | Measurements not available | B/I Closet |
Main | Family | Measurements not available | 2 Pc Bath |
Bsmt | Furnace | Measurements not available |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
2nd | 2 x 3 piece |
Listing Office: RE/MAX METROPOLIS REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...