- Property Info
- WalkScore
- Mortgage Info
- Share
Opportunity Knocks At 3028 Sandlewood. This 3 Bedroom Detached Home Is Situated In Burlington's Sought After Headon Forest Neighbourhood! Main Level Offers A Modern Eat-In Kitchen W/ Granite Countertops. Open Concept Living/Dining Room Overlooking W/O Deck And Backyard. Spacious Bedrooms. Finished Lower Level Perfect For Rec Room With 3Pc Bathroom, Fireplace And Wetbar. Make It Your Own With A Little Tlc. Close To All Amenities! A Must See!
Samsung Fridge And Stove, Dishwasher, Energy Efficient A/C, Garage Door With Remote, All Electrical Light Fixtures, All Existing Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,072 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 32.81 x 109.91 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.80m x 3.38m | Laminate, W/O To Deck |
Main | Kitchen | 2.41m x 4.98m | Eat-In Kitchen, Granite Counter |
Upper | Prim Bdrm | 4.83m x 3.02m | Laminate, Large Window |
Upper | 2nd Br | 2.39m x 3.81m | Laminate, Window |
Upper | 3rd Br | 2.87m x 2.72m | Laminate, Window |
Upper | Bathroom | 2.39m x 1.63m | 4 Pc Ensuite, Granite Counter |
Bsmt | Bathroom | 1.80m x 2.06m | 3 Pc Ensuite, Tile Floor |
Bsmt | Rec | 4.60m x 4.24m | Fireplace, Wet Bar |
Bsmt | Utility | 1.98m x 4.32m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX METROPOLIS REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...